
Genes | Nucleotide | Amino acid | Transcript ID | Mutation Type | Clinical Significance | Disease Count | Publications |
|---|---|---|---|---|---|---|---|
NM_000492.4 M MANE Select | Del | ||||||
-- | NM_000492.4 M MANE Select | Del | |||||
-- | NM_000492.4 M MANE Select | Del | |||||
-- | NM_000492.4 M MANE Select | Del | |||||
-- | NM_007294.4 M MANE Select | MS | |||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS | |||||||
MS |